User contributions for Tthoms
Jump to navigation
Jump to search
16 March 2018
- 17:5517:55, 16 March 2018 diff hist +5 5.1. WINDOWS PROGRAM →Ketron SD1000 Effects
- 17:5417:54, 16 March 2018 diff hist 0 5.1. WINDOWS PROGRAM →Ketron SD1000 Effects
- 17:5217:52, 16 March 2018 diff hist +1 5.1. WINDOWS PROGRAM →Ketron SD1000 Effects
- 17:4917:49, 16 March 2018 diff hist +377 5.1. WINDOWS PROGRAM →Ketron SD1000 Effects
- 17:4317:43, 16 March 2018 diff hist +151 5.1. WINDOWS PROGRAM →Ketron SD1000 Effects
- 17:3617:36, 16 March 2018 diff hist −1 5.1. WINDOWS PROGRAM →Ketron SD1000 Effects
- 17:3517:35, 16 March 2018 diff hist −4 5.1. WINDOWS PROGRAM →Ketron SD1000 Effects
- 17:3417:34, 16 March 2018 diff hist +7 5.1. WINDOWS PROGRAM →Ketron SD1000 Effects
- 17:3417:34, 16 March 2018 diff hist +15 5.1. WINDOWS PROGRAM →Ketron SD1000 Effects
- 17:3217:32, 16 March 2018 diff hist +1 5.1. WINDOWS PROGRAM →Ketron SD1000 Effects
- 17:3217:32, 16 March 2018 diff hist +624 5.1. WINDOWS PROGRAM →Ketron SD1000 Effects
- 17:1617:16, 16 March 2018 diff hist −1 5.1. WINDOWS PROGRAM →Ketron SD1000 Effects
- 17:1517:15, 16 March 2018 diff hist +1 5.1. WINDOWS PROGRAM →Ketron SD1000 Effects
- 17:1317:13, 16 March 2018 diff hist −1 5.1. WINDOWS PROGRAM →Ketron SD1000 Effects
- 17:1117:11, 16 March 2018 diff hist −3 5.1. WINDOWS PROGRAM →Ketron SD1000 Effects
- 17:0917:09, 16 March 2018 diff hist +139 5.1. WINDOWS PROGRAM →Ketron SD1000 Effects
- 17:0617:06, 16 March 2018 diff hist +877 5.1. WINDOWS PROGRAM →Ketron SD1000 Effects
- 16:4416:44, 16 March 2018 diff hist 0 N File:2SD1000 DSP.jpg No edit summary current
- 16:1416:14, 16 March 2018 diff hist 0 5.1. WINDOWS PROGRAM →Ketron SD1000 Effects
- 16:1316:13, 16 March 2018 diff hist +38 5.1. WINDOWS PROGRAM →EFFECTS
- 16:1216:12, 16 March 2018 diff hist +12 5.1. WINDOWS PROGRAM →Ketron SD1000 Effects
- 16:1116:11, 16 March 2018 diff hist 0 N File:SD1000 Effects.jpeg No edit summary current
- 16:0116:01, 16 March 2018 diff hist +218 5.1. WINDOWS PROGRAM →EFFECTS
- 15:5715:57, 16 March 2018 diff hist +17 5.1. WINDOWS PROGRAM →EFFECTS
- 15:5615:56, 16 March 2018 diff hist +5 5.1. WINDOWS PROGRAM →MASTER
- 15:5615:56, 16 March 2018 diff hist +91 5.1. WINDOWS PROGRAM →MASTER
29 October 2014
- 19:0119:01, 29 October 2014 diff hist +1,908 9. APPENDIX No edit summary
5 October 2014
- 18:0418:04, 5 October 2014 diff hist −8 5.1. WINDOWS PROGRAM →OPTIONS
- 18:0418:04, 5 October 2014 diff hist +2 5.1. WINDOWS PROGRAM →OPTIONS
- 18:0018:00, 5 October 2014 diff hist 0 File:Fig3.jpg Tthoms uploaded a new version of "File:Fig3.jpg" current
- 18:0018:00, 5 October 2014 diff hist 0 File:Fig2.jpg Tthoms uploaded a new version of "File:Fig2.jpg" current
- 18:0018:00, 5 October 2014 diff hist 0 File:Fig1Interfaceva.jpg Tthoms uploaded a new version of "File:Fig1Interfaceva.jpg"
- 11:1711:17, 5 October 2014 diff hist −9 9. APPENDIX No edit summary
- 11:1711:17, 5 October 2014 diff hist +19 9. APPENDIX No edit summary
- 11:1611:16, 5 October 2014 diff hist +13 5.12. STATUS ARRANGER →FADE
- 11:1511:15, 5 October 2014 diff hist +12 5.12. STATUS ARRANGER →TEMPO
- 11:1411:14, 5 October 2014 diff hist +12 5.11. REALTIME ARRANGER →ENDING
- 11:1311:13, 5 October 2014 diff hist +10 5.10. MIXER →SEND TO MIDI
- 11:1211:12, 5 October 2014 diff hist −3 5.10. MIXER →CONTEXT MENU TRACK
- 11:1111:11, 5 October 2014 diff hist −8 5.10. MIXER →SECTION SOUND EDIT
- 11:1011:10, 5 October 2014 diff hist +18 5.10. MIXER →SECTION SOUND EDIT
- 11:0911:09, 5 October 2014 diff hist +8 5.10. MIXER →SECTION SOUND EDIT
- 11:0711:07, 5 October 2014 diff hist 0 5.9. MY SONGS →SAVE
- 11:0711:07, 5 October 2014 diff hist +12 5.9. MY SONGS →SAVE
- 11:0611:06, 5 October 2014 diff hist +16 5.9. MY SONGS →SAVE
- 11:0511:05, 5 October 2014 diff hist +53 5.9. MY SONGS →LOAD
- 11:0311:03, 5 October 2014 diff hist +5 5.8. MY SOUNDS →VOICE MENUES
- 11:0211:02, 5 October 2014 diff hist +13 5.8. MY SOUNDS →VOICE MENUES
- 11:0111:01, 5 October 2014 diff hist +6 5.3. REALTIME DISPLAY →PART1
- 11:0011:00, 5 October 2014 diff hist +5 5.3. REALTIME DISPLAY →PART1