9. APPENDIX: Difference between revisions
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
 (Created page with "Non-exhaustive and non-exclusive examples of possible configurations vA2 <br> Note: In all these configurations, MIDI connections to vA2 are made via a MIDI interface the numb...")  | 
				No edit summary  | 
				||
| Line 2: | Line 2: | ||
<br>  | <br>  | ||
Note: In all these configurations, MIDI connections to vA2 are made via a MIDI interface the number of entries that will be needed (UM-3G Cakewalk by Roland for example - ed)    | Note: In all these configurations, MIDI connections to vA2 are made via a MIDI interface the number of entries that will be needed (UM-3G Cakewalk by Roland for example - ed)    | ||
<br>  | |||
[[File:Fig78.jpg |640px | center ]]  | |||
<br>  | |||
<br>  | |||
----  | |||
<br>  | |||
<br>  | |||
[[File:Fig79.jpg |640px | center ]]  | |||
<br>  | |||
<br>  | |||
----  | |||
<br>  | |||
<br>  | |||
[[File:Fig80.jpg |640px | center ]]  | |||
<br>  | |||
<br>  | |||
----  | |||
<br>  | |||
<br>  | |||
[[File:Fig81.jpg |640px | center ]]  | |||
<br>  | |||
<br>  | |||
----  | |||
<br>  | |||
<br>  | |||
[[File:Fig82.jpg |640px | center ]]  | |||
<br>  | <br>  | ||
