9. APPENDIX: Difference between revisions
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
No edit summary  | 
				No edit summary  | 
				||
| Line 1: | Line 1: | ||
Non-exhaustive and non-exclusive examples of possible configurations '''''vA2'''''  | Non-exhaustive and non-exclusive examples of possible configurations '''''vA2'''''  | ||
 <br>  | |||
<br>  | |||
<u>Note</u> : In all these configurations, MIDI connections to '''''vA2''''' are made via a MIDI interface the number of entries that will be needed (UM-3G Cakewalk by Roland for example - ed)   | |||
<br>  | <br>  | ||
<br>  | <br>  | ||
[[File:Fig78.jpg |640px | center ]]  | [[File:Fig78.jpg |640px | center ]]  | ||
